Past Chapter Presidents
2020s
| Term in Office | Name |
| 2025 | Bridgette Russell, APR |
| 2024 | Kayee Ip |
| 2023 | Naomi Adams |
| 2022 | Natasha Vuppuluri |
| 2021 | Christie Zielinski, APR |
| 2020 | Dane Roth |
2010s
| Term in Office | Name |
| 2019 | Shane Winn |
| 2018 | Virginia V. Mann |
| 2017 | Kelly Drinkwine |
| 2016 | Alison Bruder |
| 2015 | Christina Gales, APR |
| 2014 | Mary Gura, APR |
| 2013 | Abby Lovett |
| 2012 | Debbie Harvey, APR |
| 2011 | Amy Littleton |
| 2010 | Stephanie Krol |
2000s
| Term in Office | Name |
|---|---|
| 2009 | Scott Farrell |
| 2008 | Michael McGrath |
| 2007 | Gini Dietrich |
| 2006 | William H. Parke |
| 2005 | Melanie Strah |
| 2004 | Steven Knipstein |
| 2003 | Kelly Womer |
| 2002 | Paul Raab |
| 2001 | Donald Kirchoffner |
| 2000 | Christine Gronkiewicz |
1990s
| Term in Office | Name |
|---|---|
| 1999 | David Grossman |
| 1998 | Cheryl Procter |
| 1997 | Cheryl Procter |
| 1996 | Glen Hatzai |
| 1995 | J. Ronald Kelly |
| 1994 | Diane Salucci |
| 1993 | Charles W. Marydith, Jr. |
| 1992 | Steven Y. Seekins |
| 1991 | Howard Sigmond |
| 1990 | Ronald B. Millman |
1980s
| Term in Office | Name |
|---|---|
| 1989 | Paul Fullmer |
| 1988 | Raymond W. Carmichael |
| 1987 | C.R. (Chuck) Werle, Fellow |
| 1986 | Ronald D. Solberg |
| 1985 | Jeanne Zasadil |
| 1984 | Ferrell E. White |
| 1983 | Jerry W. Cooper |
| 1982 | L. James Lovejoy |
| 1981 | Delores M. Swift |
| 1980 | William H. Newby |
1970s
| Term in Office | Name |
|---|---|
| 1979 | Rembrandt C. Hiller, Jr. |
| 1978 | Rembrandt C. Hiller, Jr. |
| 1977 | Diane Levin |
| 1976 | William B. Colwell |
| 1975 | Richard D. Kemplin |
| 1974 | John L. McGehee |
| 1973 | Harold W. Gully |
| 1972 | Charles C. Vance |
| 1971 | Robert M. Wilson |
| 1970 | Merton H. Knapp |
1960s
| Term in Office | Name |
|---|---|
| 1969 | Betsy Ann Plank |
| 1968 | Warren A. Logelin |
| 1967 | Herbert B. Bain |
| 1966 | Norman Dolnick |
| 1965 | Robert V. Guelich |
| 1964 | Ted Cox |
| 1963 | Wilbur J. Peak |
| 1962 | Doug Durkin |
| 1961 | Warren W. Thompson |
| 1960 | Allen H. Center |
1950s
| Term in Office | Name |
|---|---|
| 1959 | Dale O'Briend |
| 1958 | Stewart S. Howe |
| 1957 | Samuel L. Austin |
| 1956 | Don R. Cowell |
| 1955 | Scott Jones |
| 1954 | Hale Nelson |
| 1953 | Robert Carey |
| 1952 | George Reitinger |
| 1951 | Theodore R. Sills |
| 1950 | Charles C. Greene |
1940s
| Term in Office | Name |
| 1949 | Lloyd H. Geil |
| 1948 | Paul O. Ridings |
| Term in Office | Name |
